
Contents
Thermal Spray Guns
Thermal Spray Guns processhas the advantage of using raw materials like the coating feedstock. This gives a much wider range of coating substance possibilities than theThermal Spray process. In addition, the use of particles allows for a greater degree of independence for spray gun direction. The spray material is fed continuously into a fuel gas oxygen flame where it is typically dissolved by the heat of combustion. The carrier gas transports the particles into the combustion flame, and the different gases transport the material towards the treated workpiece surface. Common choices for fuel gases are acetylene or hydrogen.
Thermal Spray Processes
- Flame Spraying– The earliest form ofthermal spray,flame spraying, may be applied to a wide variety of raw materials including metal wires, ceramic rods, and metallic and nonmetallic powders. During flame spraying, the raw material is supplied continuously to the tip of the spray gun where it is dissolved in a fuel gas flame and moved to the substrate in a stream of atomizing ether.
- Wire flame spraying– Thewire flame spray gunconsists of an approach system with a machine and drive rollers for supporting the wire and a gas head with pipes, gas nozzle, and air cap that control the flame and atomization air. Compared witharc spraying, wire flame spraying is usually slower and more expensive because of the comparatively high cost of the oxygen-fuel gas compound related to the cost of electricity.
- Powder flame spraying–Powder flame spray gunworks in much the equivalent way as wire flame spray except that a powder raw material is practiced somewhat than wire and there is no atomizing air stream. The dissolved coating element is atomized and moved to the surface in the stream of burning fuel gas. The powder is deposited in both a gravity-type hopper added to the top of a spray gun or a more comprehensive air or inert gas entrainment type separated hopper.Powder flame spray gunsare lighter and less than other types of thermal spray guns.
- HVOF spraying– One of the most modern methods of thermal spray,88yabo , usesoxygenand fuel gas at high pressure. Average fuel gases are propane, propylene, and hydrogen. The burning gas blend is accelerated to supersonic speeds, and a powdered raw material is included in the flame. The process reduces thermal input and maximizes particle dynamic energy to create coatings that are very solid, with low porosity and high bond energy.
- Arc spraying–Arc sprayingmay be applied to electrically conductive elements including metals, alloys, and metal-metal oxide compounds. Inarc spraying, an arc connecting two wires is used to melt the coating element. Reduced gas, commonly air, is used to atomize and propel the molten substance to the substrate. The two wires are continuously supplied to the gun at a regular speed. Coating quality and features can be managed by changing the atomization pressure, air nozzle shape, power, wire feed rate, traverse speed, and delay distance. Arc sprayed coatings display excellent adhesive and cohesive intensity.
Thermal Spray Wires and Powders
Shot Blasters,Thermal Spray Wiresand Powdersare available in a number of packaging options. We offer several sizes of level-layer wound spools and larger dispensing containers for high volume applications.
Thermal Spray Wire
MBshot Code | Description |
|
大小 | Application | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Iron-Based | ||||||||||||
MB-01FE | SS420 | 60T | 720 | Metcoloy2 | 1.6/2.0/3.17mm | Machine elements, wear resistance | ||||||
MB-02FE/MB-002FE | SS304/304L | 80T | 710 | Metcoloy1 | 1.6/2.0/3.17mm | Corrosion resistance, print rolls, restoration | ||||||
MB-03FE/MB-003FE | SS316/316L | 85T | 710 | Metcoloy4 | 1.6/2.0/3.17mm | Corrosion resistance, print rolls, shafts | ||||||
MB-04FE | FeCrAl | Alcro | 731 | 1.6/2.0mm | Boiler tubes, dimension restoration | |||||||
MBM-01FE | FeCrBSi(P) | 95MXC | 273 | 1.6/2.0mm | 锅炉管、浴缸es shields | |||||||
MBM-02FE | FeCrNiB(P) | 96MXC | 1.6/2.0mm | Corrosion resistance, print rolls, restoration | ||||||||
MBM-03FE | Tugsten Carbide(P) | 97MXC | 297 | Duocor | 1.6/2.0mm | Boiler tubes, dimension restoration | ||||||
MBM-04FE | LCr Carbide(P) | 98MXC | 223 | 1.6/2.0mm | Corrosion resistance, print rolls, restoration | |||||||
MBM-05FE | FeAl | 35MXC | 50 | 1.6/2.0mm | Machine elements, wear resistance | |||||||
MBM-06FE | HCr Carbide(P) | 226 | Sm8222 | 1.6/2.0mm | Corrosion resistance, print rolls, restoration | |||||||
Copper-Based | ||||||||||||
MB-01CU | Pure Copper | 1.6/2.0/3.17mm | Seawater desalting, ship-building, oil refinery | |||||||||
MB-02CU | CuSn1 | 05T | 1.6/2.0/3.17mm | Low coefficient of friction, high friction properties | ||||||||
MB-03CU | CuAl8 | Sprabronze AB | 1.6/2.0/3.17mm | Corrosion reduce friction | ||||||||
MB-04CU | CuAl10 | 10T | 590 | Sprabronze AA | 1.6/2.0/3.17mm | Coated steel in machinery | ||||||
Zinc & Aluminum-Based | ||||||||||||
MB-01AL | Pure Al | 01T | 699 | 铝 | 1.6/2.0/3.17mm | Corrosion resistance, electric conductivity | ||||||
MB-11AL | Pure Al Grade 1100 | 1.6/2.0/3.17mm | Corrosion resistance, electric conductivity | |||||||||
MB-ZN | Pure Zn | 02Z | 540 | Zinc | 1.6/2.0/3.17mm | Corrosion resistance, electric conductivity | ||||||
MB-85AL | ZnAl85/15 | 02A | Zn/Al | 1.6/2.0/3.17mm | Corrosion resistance, electric conductivity | |||||||
MB-ALMg5 | ZnAl85/15 | Metco AlMg | 1.6/2.0/3.17mm | Corrosion resistance, electric conductivity | ||||||||
Nickel-Based | ||||||||||||
MB-NI955 | NiAl95/5 | 758 | 885 | 8400 | 1.6/2.0/3.17mm | Bond coat, turbine engine part buildup | ||||||
MB-NI800 | NiAl80/20 | 06C | 821 | 8450 | 1.6/2.0/3.17mm | Oxidation and heat resistant coating | ||||||
MB-NI400 | Monel400 | 70T | 877 | Monel | 1.6/2.0/3.17mm | Restoration, rools, sea water service | ||||||
Other Based Alloy | ||||||||||||
MB-MO | Molybdeum Wire | 13T | 899 | Sprabond | 1.6/2.0/3.17mm | Corrosion & wear, piston rings | ||||||
MB-BAT | Babbitt Wire | 04T | 542 | Sprababbitt | 1.6/2.0/3.17mm | Bearings, solderable connections | ||||||
MB-SN | Tin Wire | 02W | 549 | Metco | 1.6/2.0mm | Solderable surface for electrical components | ||||||
MB-TI | Ti Wire | 14T | 8400 | 1.6/2.0mm | Medical equipment |
FAQ
What is thermal spray coating?
What is thermal spray ?
Thermal sprayis a technique in which utilizes a combustionflameor electrical energy to fuse several types of substances(materials), forming acoatingon the surface of the substrates, and attaching a high-quality, high-performance surface covering for a variety of equipment and devices.亚博全站官网登录网址is versatile, with application achievable on substrates in a broad variety of types and shapes, wherecoatingthickness can be specified from thin films to thick overlays. This technology is heavily used in all types of industrial fields for upgrading and diversification, as well as improving substrates performance, and development of substrates with new functions.
Features of Thermal Spray Gun
Features of thermal spray
- 几种类型的材料可以用在冲浪ace coating (thermal spraying materials) depends on the purpose of modification and application.
- Correction is possible for large and complex-shaped equipment, down to small parts. Additionally, a broad variety of coating thicknesses can be chosen, from thin films to thick overlays.
- during spraying the thermal spray substrate temperature remains 200°C or approx.which allows the material to keep its organizational structure and physical properties.
Inquiry Now
Related Post: